Product Categories
Contact Us
ADD: Room 1304 Units 2 Building 1 Champagne Coast, Huangdao District Of Qingdao City, China
TEL: +86-532-82186788
MOB: +8613061306788
E-mail: admin@yuanlaitai.com
Natural 13.00-25 OTR Inner Tube of Qingdao Factory
Feb 27, 2017
Basic Info.
Model NO.:13.00-25
Diameter:≥22"
Type:Inner Tube
Certification:ISO
Tensile:7mpa, 8mpa, 10mpa, 13mpa, 14.7mpa
Elongation:380%-500%
Rubber Content:23%-45%
Material:Natural Rubber
Color:Black
Condition:New
Transport Package:Carton & Weaving Bag
Specification:ISO9001: 2000, CCC, SUNCAP
HS Code:4013100000
Product Description
1. We supply natural inner tubes
2. Tyre inner tubes for kinds of vehicles
3. ISO Approved
A. Product useage:
Our products include tyre inner tubes and flaps which are used on light truck tyres, heavy duty truck tyres, passenger car tyres, agricultural tyres, Industrial tyres and OTRs, more than 80 specifications.
C. Management system
ISO9000
D. Certification:
CE/CCC/UL/FCC/RoHS
E. Delivery time:
20-30 Days
Any questions, contact me freely through the following ways:
Miss. Mary
2. Tyre inner tubes for kinds of vehicles
3. ISO Approved
A. Product useage:
Our products include tyre inner tubes and flaps which are used on light truck tyres, heavy duty truck tyres, passenger car tyres, agricultural tyres, Industrial tyres and OTRs, more than 80 specifications.
C. Management system
ISO9000
D. Certification:
CE/CCC/UL/FCC/RoHS
E. Delivery time:
20-30 Days
Any questions, contact me freely through the following ways:
Miss. Mary
PINGDU ZIHAI RUBBER MANUFACTORY | |||
INNER TUBE (FOB QINGDAO) | |||
SIZE | VALVE | WEIGHT(kg) | PCS/20' FT |
26.5-25 | TRJ1175C | 24.00 | 792 |
23.5-25 | TRJ1175C | 20.50 | 927 |
20.5-25 | TRJ1175C | 15.00 | 1267 |
1800-25 | TRJ1175C | 15.00 | 1267 |
17.5-25 | TRJ1175C | 10.00 | 1900 |
15.5-25 | TRJ1175C | 9.30 | 2043 |
13.00-25 | TRJ1175C | 9.50 | 2000 |
18.4-38 | TR218A | 14.00 | 1357 |
18.4-34 | TR218A | 14.00 | 1357 |
18.4-30 | TR218A | 13.00 | 1462 |
16.9-38 | TR218A | 13.00 | 1462 |
16.9-34 | TR218A | 12.00 | 1583 |
16.9-30 | TR218A | 10.50 | 1810 |
14.9-30 | TR218A | 9.00 | 2111 |
16/70-18 | TR77A | 6.00 | 3167 |
14.9/15.5-38 | TR218A | 11.00 | 1727 |
13.6-38 | TR218A | 10.50 | 1810 |
12-38 | TR218A | 9.20 | 2065 |
11.2-38 | TR218A | 6.80 | 2795 |
13.6-36 | TR218A | 9.20 | 2065 |
11-32 | TR218A | 7.70 | 2468 |
9.5-32 | TR218A | 3.60 | 5278 |
16.9-28 | TR218A | 9.00 | 2111 |
14.9-28 | TR218A | 8.70 | 2184 |
12.4-28 | TR218A | 5.80 | 3276 |
11.2-28 | TR218A | 4.60 | 4130 |
23.1-26 | TR15A | 22.50 | 850 |
18.4-26 | TR218A | 12.00 | 1500 |
1500-24 | TR75A | 8.80 | 2050 |
13.6-24 | TR218A | 6.30 | 2860 |
16/70-24 | TR179A | 7.20 | 2500 |
12.4-24 | TR218A | 5.00 | 3800 |
14.9-24 | TR218A | 7.00 | 2714 |
16.9-24 | TR218A | 9.00 | 2111 |
1600-24 | TR179A | 9.80 | 1939 |
1400-24 | TR179A | 7.00 | 2714 |
1400-20 | TR179A | 6.80 | 2794 |
1200-24 | TR179A | 5.70 | 3333 |
1200-20 | TR179A | 4.30 | 4419 |
1100-22 | TR179A | 4.10 | 4634 |
1100-20 | TR179A | 4.00 | 4750 |
16/70-20 | TR179A | 6.80 | 2794 |
11.2-20 | TR179A | 3.00 | 6333 |
11.2-24 | TR218A | 3.60 | 5278 |
1000-20 | TR78A | 3.20 | 5938 |
900-20 | TR175 | 3.10 | 6129 |
825-20 | TR75A | 2.50 | 7600 |
SIZE | VALVE | WEIGHT(kg) | PCS/20' FT |
700/750-20 | TR75A | 2.20 | 8636 |
700/750-20 | TR15 | 2.20 | 8636 |
650--20 | TR15 | 1.90 | 10000 |
83/95-24 | TR218A | 2.50 | 7600 |
83/95-20 | TR218A | 2.40 | 7917 |
10.00-15 | TR218A | 2.25 | 8444 |
900-16 | TR75A | 2.30 | 8261 |
825-16 | TR75A | 2.30 | 8261 |
825-16 | TR15 | 2.30 | 8261 |
750-16 | TR75A | 1.80 | 10556 |
750-16 | TR15 | 1.80 | 10556 |
700/650-16 | TR75A | 1.55 | 12258 |
700/650-16 | TR15 | 1.55 | 12258 |
750-18 | TR75A | 2.10 | 9048 |
12.5-18 | TR78A | 3.80 | 5000 |
650-19 | TR75A | 1.80 | 10556 |
1000-16 | TR75A | 2.70 | 7037 |
500-10 | TR13 | 0.75 | 25333 |
600/650-16 | TR75A | 1.30 | 14615 |
600/650-16 | TR15 | 1.30 | 14615 |
750-15 | TR75A | 1.80 | 10556 |
750-15 | TR13 | 1.80 | 10556 |
700/650-15 | TR75A | 1.50 | 12667 |
700/650-15 | TR13 | 1.50 | 12667 |
550/600-16 | TR13 | 1.15 | 16522 |
450/500-16 | TR13 | 1.05 | 18095 |
450/500-16 | TR75A | 1.05 | 18095 |
400/450-16 | TR13 | 0.95 | 20000 |
600/650(175/185)-14 | TR13 | 1.10 | 17273 |
550/650(175/185)-13 | TR13 | 1.05 | 18095 |
135/145-13 | TR13 | 1.05 | 18095 |
450/500-14 | TR13 | 0.85 | 22353 |
400/450-14 | TR13 | 0.75 | 25333 |
450/500-12 | TR13 | 0.85 | 22353 |
400/450-12 | TR13 | 0.65 | 29231 |
400-8 | TR13 | 0.55 | 34545 |
400-8 | TR87A | 0.40 | 47500 |
500-15 | TR13 | 1.00 | 19000 |
375-19 | TR4 | 0.75 | 25333 |
450-19 | JS2 | 1.20 | 16500 |
450-18 | JS2 | 1.20 | 16500 |
600-12 | TR13 | 1.00 | 19000 |
28*9-15 | TR177 | 1.60 | 11875 |
825-12 | TR75A | 1.70 | 11176 |
700-12 | JS2 | 1.35 | 14074 |
650-10 | JS2 | 1.00 | 19000 |
600-9 | JS2 | 0.95 | 20000 |
700-9 | JS2 | 1.00 | 19000 |
500-8 | JS2 | 0.65 | 29231 |
Previous: China Grade a Natural Motorcycle Inner Tube 3.00-18
Next: 8.3-20 11.2-24 Tractor Natural Rubber Inner Tube (12.4-28)
Related News
- Wheel Driving Test Driving The New ...
- At Present, China's Three Largest A...
- Chinese Commercial Vehicle OEM Whee...
- A Wheel Rim, Impact On The Load Cap...
- Tire Safety Tips
- Tire Above Triangle Tag Stand For?
- How To Maintain A Good Wheel?
- Comparison Of Characteristics Of Ro...
- Dragon Genes On Rubber Kingdom Put ...
- Intelligent Tire Into The Practical
- China Grade a Natural Motorcycle In...
- Motorcycle Tube, Natural Tube 3.00-17
- Ce 3ton Four Post Simple Hydraulic ...
- 2 Post Simple Parking Lift (CE and ...
- Simple Garage Parking Lift for Two ...
- Wonderful 2.7tons Simple Parking Li...
- 2 Columns CE Community Simple 2 Pos...
- Smart and Simple Four Post Car Park...
- Simple Home Garage 2700kgs Scissor ...
- Best Selling Simple Structure 50 Ca...